Subtotal: රු14,200.00
Experience efficient cooling with the Chigo 12000BTU Non-Inverter Air Conditioner. Designed for optimal performance, this unit ensures a comfortable indoor environment, making it an ideal choice for homes and offices.
Efficient Cooling Performance: Delivers up to 9% increased cooling efficiency under rated conditions, ensuring rapid temperature reduction and consistent comfort.
Enhanced Air Quality: Equipped with a 4-in-1 filtration system, including catechin, HEPA, silver ion, and aroma filters, to purify the air by removing odors, dust, pollen, and bacteria.
Self-Cleaning Function: Features a self-cleaning process that maintains the cleanliness of the indoor unit, ensuring optimal performance over time.
User-Friendly Operation: Includes a remote control with intuitive settings, allowing you to adjust temperature, fan speed, and modes with ease.
Quiet Operation: Designed to operate quietly, minimizing noise levels to ensure a peaceful environment.
| Type of Unit | Split Type | |||
|---|---|---|---|---|
| Number | ||||
| Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
| Capacity | Cooling | Btu/h | 11000 | |
| W | 3200 | |||
| Heating | Btu/h | 11300 | ||
| W | 3400 | |||
| Power Input | Cooling | W | 1045 | |
| Heating | W | 1000 | ||
| Operating Current | Cooling | A | 4.5 | |
| Heating | A | 4.6 | ||
| EER | W/W | 3.06 | ||
| COP | W/W | 3.42 | ||
| Air Flow | Indoor unit | m³/h | 600 | |
| Noise Level | Indoor unit | dB(A) | 29-40 | |
| Outdoor unit | dB(A) | 54 | ||
| Net Dimension (L x W x H) | Indoor unit | mm | 850x202x276 | |
| Outdoor unit | mm | 715x235x540 | ||
| Net Weight | IDU/ODU | Kg | 11/28 | |
| Packing Dimension (L x W x H) | Indoor unit | mm | 950x305x367 | |
| Outdoor unit | mm | 851x335x600 | ||
| Gross Weight | IDU/ODU | Kg | 13/33 | |
| Refrigerant type/weight | g | R410A/620g | ||
| Design pressure | Mpa | 4.2/1.2 | ||
| Liquid Side | mm/inch | 6.35/9.52 (1/4″ / 3/8″) | ||
Reviews
There are no reviews yet.